MoneyToken (IMT) - ICO (Token Crowd Sale) Details

Overview : “MoneyToken is a bright example of the real use of blockchain technology, as well as offering a massive boost for crypto market liquidity for all market players, and especially for businesses.”
MoneyToken (IMT) ICO (Token Crowd Sale) Details
Name | MoneyToken - a blockchain-based financial ecosystem |
Ticker | IMT |
Platform | Ethereum |
Token Price | 1 IMT = 0.005 USD |
Available for Token Sale | 7,300,000,000 IMT (36.42%) |
Pre-Sale Date | 03/22/2018 - 05/01/2018 |
Main Sale Date | 05/02/2018 - 06/06/2018 |
Review | - |
Raised 106.25% of hardcap |
What problem does MoneyToken solve?
The problem has been obvious for some time - spending crypto assets today prevents cryptocurrency holders from gaining on any future growth in asset value; holders who buy low need to hold on to their investments in order to benefit from selling high.
This is where MoneyToken steps in. The MoneyToken platform allows you to borrow liquid funds instantly, based on the current value of your cryptocurrency asset holdings. You take out a loan, collateralized with more volatile assets such as Bitcoin or Ethereum - and in return you receive an agreed loan amount in a stable currency.
And after repaying the loan you receive your whole collateral back; even if the collateral has increased in value multiple times.
This way, you're able to acquire liquid funds for immediate needs, and save your crypto position, all at the same time.
Token Info |
---|
Token | IMT |
Platform | Ethereum |
Type | ERC20 |
Token Sale Price | 1 IMT = 0.005 USD |
Retail Sale Price | 1 IMT = 0.05 USD |
Tokens for sale | 7,300,000,000 IMT |
Tokens supply | 20,044,000,000 IMT |
Investment Info |
---|
Soft cap | 3,000,000 USD |
Hard cap | 35,000,000 USD |
Accepting | ETH, BTC, LTC, BCH, DASH, NEM |
Restricted countries | No restrictions |
Whitelist / KYC | Yes / None |
Bonus | Private Sale = 40% PreSale : 1st day = 30% 1st-4th weeks = 40% Token Sale : 0-10MM = 20% 10-20MM = 15% 20-25MM = 15% 25-30MM = 5% |
Pre-sale Date | 03/22/2018 - 05/01/2018 |
Main Sale Date | 05/02/2018 - 06/06/2018 |
February 2017 | Concept development Formation of the team |
June 2017 | Platform development underway |
November 2017 | International Patent filing to protect, the IP of tie platform |
December 2017 | Official Announcement of the Platform |
February 2018 | Private Sale round |
March 2018 | PreSale round |
Q1 2018 | MoneyToken platform 1st release presentation Stablecoin as a loan currency Bitcoin and Ether as a collateral Repayment to Collateral Ratio selection Loan repayment using collateral Loan term extension options Early repayment options Amanda operating as loan assistant |
May 2018 | Token Sale round |
Q4 2018 | MoneyToken platform 2nd release presentation Options to become a lender, depositing IMTs Multi-currency collateral; multisignature Exchange service MoneyToken Payment Card Referral program MoneyToken lending API for external platforms: exchanges, wallets, mass media |
Q2 2019 | MoneyToken platform 3rd release presentation Adding more popular stable coins as credit currencies Obtain financial licences and begin integration of fiat currencies as credit currencies Adding successful ITO tokens with working products as collateral MoneyToken Mobile App Amanda as SaaS (Software as a Service) for other financial services |
Q4 2019 | Full decentralization and Phase 4 of platform release MoneyToken decentralized exchange launch Decentralized decision making system Atomic swaps and multi chain transactions, smart-contract deals |
Bitcointalk Profile Link: https://bitcointalk.org/index.php?action=profile;u=1114528
Donation:
ETH (ERC-20) Address: 0x86Ad36da59310683CfE8C2c66e798D2e636413fF
Bitcoin Address: 16DcB1iCq9rQ4PKQZUU8XhNcQ5qRCPmGsZ