
Overview : LightBitAtom is the FIRST Cryptocurrency exchange, which offers an exchange of one Cryptocurrency to another Cryptocurrency using cross-chain atomic swaps and lightning network without needing to trust a third-party! This is what makes this the finest Exchange platform ever built.
LightBitAtom (LBA) ICO (Token Crowd Sale) Details
Name | LightBitAtom : Largest Decentralized Multi-Crypto Exchange |
Ticker | LBA |
Token Type | ERC20 |
Token Price | 1 CODE = 0.01 USD |
Available for Token Sale | 1,048,350,000 LBA (87%) |
Pre-Sale Date | 04/15/2018 - 05/06/2018 |
Main Sale Date | 05/07/2018 - 07/15/2018 |
Review | - |
Universal Peer to Peer Exchange for Blockchain Industry
The innovations we provide will be a meaningful contribution to the decentralization
Decentralized exchange
The next-generation platform with combined lightning network and atomic swap technologies.
Attack and theft protection
The trustless exchange that takes out a whole host of vulnerabilities and attack surfaces associated with digital asset custody.
Cross functional trading
A global marketplace for all asset classes and instruments.
24/7 Customer support
We have knowledgeable technical support agents standing by 24/7 to help you troubleshoot, resolve the issue and get you back to trading.
Rapid transactions
Cut back on conversion operations.
100% asset control
Safe-mode transactions available excluding hot-wallet exchange storage.
Token Info |
---|
Token | LBA |
Platform | Ethereum |
Type | ERC20 |
PreICO Price | 1 LBA = 0.01 USD |
Price in ICO | 1 LBA = 0.01 USD |
Tokens for sale | 1,048,350,000 LBA |
Tokens supply | 1,205,000,000 LBA |
Investment Info |
---|
Soft cap | 1,000,000 USD |
Hard cap | 8,000,000 USD |
Accepting | ETH, BTC, LTC |
Restricted countries | United States of America |
Whitelist / KYC | None / Yes |
Bonus | Pre-ICO = 100% Round I = 50% Round II = 40% Round III = 30% Round IV = 0% |
Pre-sale Date | 04/15/2018 - 05/06/2018 |
Main Sale Date | 05/07/2018 - 07/15/2018 |
Token Distribution | Investor = 87% Pre-Reserved Tokens = 8% Bounty Program = 2% Private Pre-ICO = 3% |
Token Allocation | Outlined Budget Marketing = 45% LBA Exchange Core Development = 30% Operations = 20% Legal & Licensing = 5% |
![]() Dmitry Bronnikov | Legal Expert |
![]() Dmitriy Prokudanov | Finance Expert, SSP at IBM |
![]() Yashir Inedal | ICO Consultant |
January 2017 | Idea |
February 2017 | Concept development |
August 2017 | Technical architecture |
November 2017 | Whitepaper |
December 2017 | Design prototypes |
February 2018 | Marketing campaign starts |
April 2018 | PRE-ICO starts |
July 2018 | Development |
August 2018 | Core team expansion |
October 2018 | Concept launch |
December 2018 | Beta version |
February 2019 | Full Version |
March 2019 | Representative and support office opening |
April 2019 | Attaching information on new projects and ICOs |
![]() |
8.5 / 10.0 |
![]() |
4.4 / 5.0 |
![]() |
4.8 / 5.0 |
![]() |
4.3 / 5.0 |
![]() |
8.4 / 10.0 |
Bitcointalk Profile Link: https://bitcointalk.org/index.php?action=profile;u=1114528
Donation:
ETH (ERC-20) Address: 0x86Ad36da59310683CfE8C2c66e798D2e636413fF
Bitcoin Address: 16DcB1iCq9rQ4PKQZUU8XhNcQ5qRCPmGsZ
Submit Public Comment Here
EmoticonEmoticon