
Overview : Show your real potential on competitive games. Bet on your skills and get rewarded with every match you win. Genbby is the new decentralized gaming ecosystem that will redefine fair competition and guide all gamers to a profitable hobby.
![]() |
![]() |
Genbby (GG) ICO (Token Crowd Sale) Details
Name | Genbby : Turn your Gaming Hobby into a Profit |
Ticker | GG |
Token Type | ERC20 |
Token Price | 1 GG = 1 USD |
Available for Token Sale | Phase 1 = 50,000,000 GG (75%) Phase 2 = 200,000,000 GG (20%) |
Main Sale Date | Phase 1 = 05/19/2018 - 06/16/2018 Phase 2 = Unknown |
Review | - |
Genbby is a decentralized disruptive ecosystem that is focused on competition, learning, training and socializing for the rapid evolution of the player. It differs from other models, because it is autonomous and it’s operated by artificial intelligence engines that are composed of multi-agents with specific roles. They serve as a coach and a personal assistant for each type of platform.
Another innovative addition is a payment system with blockchain technology and it’s own cryptocurrency. As well as the option to bet on your skills and earn money with every match you win. This model will activate the gamer’s hobby to be profitable at any stage of their trajectory uncovering a huge economic potential in the industry.
This overview exposes the current state of the centralized esports ecosystem and its shortcomings. Despite these problems and limitations, the potential of the gaming community is undeniable. Genbby’s proposal is to propel this growth even more with a better system that gives all players the same opportunities to profit and to play in a decentralized ecosystem with fair conditions. Our goal is to activate a space where this hobby can be profitable for anyone at any stage.
Token Info |
---|
Token | GG |
Platform | Ethereum |
Type | ERC20 |
Price in ICO | 1 GG = 1 USD |
Tokens for sale | Phase 1 = 50,000,000 GG Phase 2 = 200,000,000 GG |
Investment Info |
---|
Soft cap | 5,000,000 USD |
Accepting | BTC, ETH, LTC, BCH |
Restricted countries | None |
Whitelist / KYC | None / None |
Bonus | Phase 1 : May 19 = 20% May 20 = 15% May 21 = 10% May 22 = 5% |
Token Sale Date Phase 1 | 06/19/2018 - 06/16/2018 |
Token Sale Date Phase 2 | Unknown |
![]() Joan Moraya | CEO and Product Architect |
![]() Elvis Capia | Blockchain Architect & Algorithm Design |
![]() Leonidas Garcia | Blockchain & Algorithm Developer |
![]() Alejandro Ramirez | Deep Learning Research & Computer Vision |
![]() Antoni Mauricio | Multiagent Research & AI Architect |
![]() German De La Cruz | Bot Developer |
![]() Romina Schenone | UI & UX designer |
![]() Erika Yakabi | Concept Art Designer |
![]() Samir Moraya | Marketing & Growth Hacking |
![]() Carlos Duran | Full Stack Developer |
![]() Anthony Rosas | Frontend Developer |
![]() Rouslan Guevara | Community Manager |
1 | Beta Release |
2 | White Paper |
3 | Smart Contract Release |
4 | Public Token Sale |
5 | Budget Allocation to Execute |
6 | Global Talent Expansion |
7 | Start Development of the Ecosystem |
![]() |
6.0 / 10.0 |
![]() |
3.07 / 5.0 |
Bitcointalk Profile Link: https://bitcointalk.org/index.php?action=profile;u=1114528
Donation:
ETH (ERC-20) Address: 0x86Ad36da59310683CfE8C2c66e798D2e636413fF
Bitcoin Address: 16DcB1iCq9rQ4PKQZUU8XhNcQ5qRCPmGsZ
Submit Public Comment Here
EmoticonEmoticon