
Overview : E-Commerce is the big market that changes the retail in all countries. Retail.Global unites all local and international e-commerce experts, companies and services to boost global sales for retailers and manufacturers. We offer a completely white label solution powering global sales for retailers and manufacturers. With Retail.Global Local Retail Becomes Global.
![]() |
![]() |
Token Sale Details :
Name | Retail.Global : Business-As-A-Service E-Commerce Ecosystem |
Ticker | RGT |
Token Type | ERC20 |
Token Price | 1 RGT = 1 USD |
Available for Token Sale | 24,300,000 RGT (60%) |
Pre-Sale Date | 04/18/2018 - 07/13/2018 |
Token Sale Date | 07/17/2018 - 08/31/2018 |
Review | - |
Retail.Global – Blockchain Business-as-a-Service Ecommerce Ecosystem, powering global sales for retailers and manufacturers with a complete white label online store solution.
Our mission is to bring innovation to retail and create an awesome customer shopping experience: new technologies powered by blockchain with global approach make it possible. Retail.Global makes products & service for B2B customers that make global sales easy: all barriers like languages, local delivery, returns, taxes, marketing, marketplaces, support and help of ecommerce experts – will be united in one product.
Token Info |
---|
Token | RGT |
Platform | Ethereum |
Type | ERC20 |
PreICO Price | 1 RGT = 1 USD |
Price in ICO | 1 RGT = 1 USD |
Tokens for sale | 24,300,000 RGT |
Tokens supply | 40,500,000 RGT |
Investment Info |
---|
Soft cap | 2,000,000 USD |
Hard cap | 20,000,000 USD |
Accepting | ETH, BTC, LTC, DASH |
Restricted countries | China, United States of America |
Know Your Customer | Yes |
Bonus | Private sale: 40% Pre-ICO: 35-30% ICO: 25-5% |
Pre-sale Date | 04/18/2018 - 07/13/2018 |
Token Sale Date | 07/17/2018 - 08/31/2018 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
___ Advisors ___
Q3, 2018 | ICO Fundraising & Beta ICO Fundraising & Release of Platform (beta) for Russia Market with global sales |
Q4, 2018 | Germany & Loyalty Rewards Token System Release of Platform for Germany market and Loyalty Rewards System on Tokens |
Q1, 2019 | VC Fund & Spain, Italy, France Retail.Global VC Funding Session, Release of Platform for Spain, Italy, France |
Q2-Q4, 2019 | China & India Release of Platform for China and India |
2020 | Africa Release of Platform for Africa Offline & Online All-In-One Solution Release of fullfilment and stock management module for full control of offline and online business |
=== PortalSoho.com ===
Author: asrinurBitcointalk Profile Link: https://bitcointalk.org/index.php?action=profile;u=1114528
Donation:
ETH (ERC-20) Address: 0x86Ad36da59310683CfE8C2c66e798D2e636413fF
Bitcoin Address: 16DcB1iCq9rQ4PKQZUU8XhNcQ5qRCPmGsZ
Submit Public Comment Here
EmoticonEmoticon